Election Results
VoterMood: Your Platform for Election Results

TOTAL DISTRICTS

50

TOTAL PCs

25

TOTAL ACs

200

TOTAL POPULATION (2011)

6,85,48,437

TOTAL LITERACY

66.11%

PC 2019

PartyContestedSeats WonTotal VotesParty VotesParty Votes %
BJP2459.13,21,13,5051,89,68,39259.1
RLP113,21,13,50512,03,1242.1

AC 2018

PartyContestedSeats WonTotal VotesParty VotesParty Votes %
INC 99 3,50,18,296 17329830 17329830
BJP 73 3,50,18,296 13012059 13012059
BSP 6 3,50,18,296 1053184 1053184
RLP 3 3,50,18,296 549722 549722
CPI(M) 2 3,50,18,296 374667 374667
IND 13 3,50,18,296 2192103 2192103
Others 3 3,50,18,296 1,73,066 1,73,066

Parliament Constituency Election

YearPCsPartiesBoothsElectorsVotesTurnout%
2019 25 39 NA 4,77,68,379 3,24,41,064 67.9
2014 25 40 NA 4,23,69,447 2,71,10,044 63.1
2009 25 29 NA 3,70,60,011 1,72,99,654 48.4
2004 25 23 35,822 3,47,12,385 1,72,99,654 49.8
1999 25 20 40,869 3,11,06,488 1,67,54,016 53.9
1998 25 24 40,132 2,97,51,400 1,79,27,159 60.3
1996 25 24 40,166 3,03,88,357 1,31,88,322 43.4
1991 25 21 30,917 26513502 12526960 47.2
1989 25 14 30701 25814515 14594160 56.5
1984 25 9 25967 20117285 11465051 57
1980 25 9 21826 17764848 9709582 54.7
1977 25 7 19089 15240432 8673720 56.9
1971 23 11 NA 13244556 7158072 54
1967 23 9 NA 12176265 7095560 58.3
1962 22 8 NA 10327596 5415561 52.4
1957 18 6 NA 87,45,726 46,49,083 53.2
1952 18 11 NA 76,76,419 35,26,957 45.9

Assembly Constituency Election

YearACsPartiesBoothsElectorsVotesTurnout%
2018 199 87 NA 4,66,34,053 3,50,18,296 75.1
2013 200 59 NA 4,07,26,048 3,02,70,703 74.3
2008 200 43 NA 3,62,52,998 2,40,93,721 66.5
2003 200 35 35,705 3,39,28,675 2,27,94,915 67.2
1998 200 31 40,813 3,01,32,777 1,91,00,906 63.4
1993 199 27 31,264 2,83,40,937 1,71,71,725 60.6
1990 200 26 30,905 2,64,05,624 1,50,73,788 57.1
1985 200 9 27,059 2,12,28,702 1,76,60,502 54.9
1980 200 12 22,050 1,80,61,372 94,21,970 52.2
1977 200 8 19,119 1,54,94,289 84,33,672 54.4